Beach Dreams - Olivia Beach
Beach Dreams - Olivia Beach
Select your dates and book now to lock in the best rate for your vacation!
Beach Dreams guests enjoy an elevated porch overlooking the tree- and roof-tops of Olivia Beach and the community park, to the bubbling hot tub on the lower patio, Beach Dreams signals that it’s time to relax and rejuvenate for your trip to the coast with a bubbling hot tub on the lower patio, and an elevated porch overlooking the tree - and roof-tops of Olivia Beach's community including a park, pool, and gym. This central location in Lincoln City is also minutes away from the outlet mall and Chinook Winds Casino.
GUEST ACCESS:
Private Hot Tub
Deck with Gas Grill and Outdoor Dining Area
X-Box One & Wii in Bonus Media Room
Olivia Beach community beach access
Olivia Beach park, pool, and gym
Dogs Allowed
MAIN LEVEL: UPPER LEVEL:
Living Room: TV/Blu-Ray DVD, Gas Fireplace
Dining Room: indoor and outdoor dining tables and chairs provided
Kitchen: Full size range and oven, dishwasher, coffee maker, cookware and dishes
Bedroom 1: One King Bed, TV, One Full Bathroom (Shower Only)
Hallway: One Half Bathroom
LOWER LEVEL:
Bedroom 2: California King Bed
Media Room: TV/Blu-Ray DVD, Wii, X-Box One
Hallway: One Full Bathroom (Shower Only)
Other: Laundry Room, Washer/Dryer
SECOND FLOOR:
Bedroom 3: Two Queen Beds
Bonus Room: Two Double Over Double Queen Bunk Beds with Twin Trundles
Hallway: One Full Bathroom
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
**This home is designed to accommodate 3 vehicles for parking; 1 car in the garage and 2 parked on the driveway. Street parking congests the neighborhood; guests should use approved parking spaces provided at the home. Street parking is prohibited.
This home is Dog Friendly!
Features
General
Kitchen
Entertainment
Pool and Spa
Outside
Safety
Accessibility
Leisure Activities
Local Services
Location Type
Miscellaneous
Nearby Attractions
Nearby Locations
Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map
Reviews
Wonderful Weekend
Date: 2018-06-01
5 out of 5 stars
Beautiful Beach Dreams
Date: 2018-03-01
5 out of 5 stars
Great Weekend Trip
Date: 2018-01-01
5 out of 5 stars
Beautiful Home
Date: 2018-01-01
5 out of 5 stars
Inviting and Comfortable
Date: 2018-01-01
5 out of 5 stars
Absolutely Adorable
Date: 2017-08-01
5 out of 5 stars
Loved it
Date: 2017-04-01
5 out of 5 stars