Sandy Feet Retreat
Sandy Feet Retreat - Meredith Lodging
This tall, handsome home perches above the neighborhood park at lovely Olivia Beach, a planned community of Craftsman-style homes in Lincoln City. Equipped with a seasonal pool, exercise room, fire-pit, volleyball space, playground and lawn, the park area is an extra perk of this well-appointed home. Beautiful décor, Craftsman touches, hardwood floors, and a soothing white and aqua interior make the first floor of this home perfect for gathering to enjoy the beach. A quartz breakfast bar will bring guests to hang out in the kitchen, a trestle table gives you plenty of room to dine, and the cozy living room has a TV and fireplace for relaxed evenings. There’s extra living space and TV on the lower level, making this an excellent home to share with another family or extra guests. Upstairs you’ll find three bedrooms, including a queen bedroom and a sweet kids’ room with twin speedboat-shaped beds. The king suite has views of the park and Olivia Beach’s remarkable neighborhood, plus a TV, a full sunny bath with a walk-in shower and upper deck access.
Your location puts you in walking distance of coffee, dining, and the Coast’s biggest used bookstore. Olivia Beach has private beach access that’s an easy stroll from the house. You’ll be in a great spot to explore all of the Central Coast by car, but there’s plenty to occupy your sandy feet right at Sandy Feet Retreat!
PROPERTY DETAILS:
MAIN LEVEL: UPPER LEVEL:
Living Room: TV, Gas Fireplace
Dining Room
Kitchen
Hallway: One Half Bathroom
SECOND FLOOR:
Bedroom 1: One Queen Bed
Bedroom 2: Two Twin Beds
Bedroom 3: One King Bed, Smart TV, One Full Bathroom (Walk-in Shower Only)
Hallway: One Full Bathroom
LOWER LEVEL:
Bonus Room: TV, Gas Fireplace, One Twin on Top, Full on Bottom + Twin Trundle Bunk Bed
Hallway: One Full Bathroom (Shower Only)
*Front porch is a fully fenced area
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
Features
General
Kitchen
Entertainment
Pool and Spa
Outside
Safety
Accessibility
Discount Allowed
Leisure Activities
Local Services
Location Type
Miscellaneous
Nearby Attractions
Nearby Locations
Sport Activities
Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |