Sea Amor
Sea Amor Oceanfront - Meredith Lodging
Plan your next getaway to pet-free Sea Amor Oceanfront, a beautiful, custom-built luxury oceanfront home in the charming Olivia Beach Community in Lincoln City with stunning ocean views from every room in the house. Enjoy gorgeous sunsets from the deck as you watch whales swim by and seagulls swoop and soar. Let your worries float away in an oceanfront hot tub. Enjoy a spa-like experience in the steam shower as you rest and relax in the master suite. The home is impeccably designed throughout and well-appointed with stylish new furnishings and decor. Sea Amor is a pet-free home. This meticulous 2600+ square foot three-bedroom home includes a media room, two fireplaces, a hot tub, a steam shower, and two decks and comfortably sleep seven. The home has direct beach access right next to the house.
The home also features a fully-equipped kitchen, two flat-screen high-definition smart TV's, two full-sized plus two half-baths, two king beds, two twin beds (one with trundle.) The Olivia Beach community park is just steps from the home. The private park includes a play structure, green space, sand volleyball court, and a fire pit. A short walk from the park is the outdoor swimming pool (open during the summer) and exercise room for your use during your stay.
Come enjoy miles of pristine Oregon beach and all the luxuries and spectacular sights Sea Amor Oceanfront has to offer.
This home is designed to accommodate 3 vehicles for parking. Street parking is not allowed. Guests need to use approved parking spaces provided at the home. This home is not designed for pets. No pets allowed.
PROPERTY DETAILS:
MAIN LEVEL: ENTRY-LEVEL:
Living Room: TV Cable
Kitchen, Dining Room
Half Bathroom
Second Level:
Bedroom One: One King Bedroom, Half Bath
Bedroom Two: Two Twin Beds, One Twin Trundle
Hallway: Full Bathroom
Third Level:
Bedroom 3: One King Sized Bed, Full Bathroom (Including Steam Shower)
This home is designed to accommodate 3 vehicles for parking. Street parking is not allowed. Guests need to use approved parking spaces provided at the home. This home is not designed for pets and is specifically designed for those with allergies to enjoy an allergen-free home. No pets allowed.
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
*BBQ: Is seasonally stored away. It will be made available during Peak season.
*Pool and or other public spaces’ availability are set by the local home-owner association.
Features
General
Kitchen
Entertainment
Pool and Spa
Outside
Safety
Accessibility
Leisure Activities
Local Services
Location Type
Miscellaneous
Nearby Attractions
Nearby Locations
Resort and Community Amenities
Sport Activities
Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
We had a wonderful time staying at this home
Date: 2019-07-01
5 out of 5 stars
Sea Amor - Gorgeous OceanFront Home: Hot Tub, Steam Shower with Spectacular Views!!
Date: 2019-07-01
5 out of 5 stars
An amazing house in a perfect location
Date: 2017-11-01
5 out of 5 stars
Loved it
Date: 2017-09-01
5 out of 5 stars
Perfect experience
Date: 2017-09-01
5 out of 5 stars
Excellent and memorable
Date: 2017-08-01
5 out of 5 stars
4th stay
Date: 2017-06-01
5 out of 5 stars
Whale Watching
Date: 2017-06-01
5 out of 5 stars
Undeniable View
Date: 2017-05-01
5 out of 5 stars
The View!
Date: 2017-02-01
5 out of 5 stars
The View! To die for!!
Date: 2016-04-01
5 out of 5 stars